Free tool · EU Directive 2019/1937
Whistleblowing fines calculator
Find the maximum fine your company faces for non-compliance with national whistleblower protection law. Covers all 30 EU/EEA jurisdictions. Sourced from each country's official transposition of EU Directive 2019/1937.
How this calculator works
We track the statutory maximum fine for whistleblower-protection violations in every EU/EEA jurisdiction's national law. The risk level shown combines three factors: whether your company is above the legal threshold, whether you have a confidential reporting channel at all, and whether you can prove how reports were handled. The number is the statutory ceiling, what a national authority can impose per violation. Actual fines are decided case-by-case and typically scale with severity, company size, and prior violations.
Sources: each country's transposition of EU Directive 2019/1937 on whistleblower protection. Updated quarterly from official government publications.
Maximum fines by country
Statutory ceiling per violation under each country's whistleblower protection law.
| Country | Law | Max fine |
|---|---|---|
| Austria | HSchG | €20,000 |
| Belgium | Whistleblowing Act 2022 | €72,000 |
| Bulgaria | WB Protection Act | BGN 30,000 |
| Croatia | ZZPN 2022 | EUR 13,300 |
| Cyprus | Law 6(I)/2022 | €30,000 |
| Czech Republic | Whistleblowing Act | CZK 1,000,000 |
| Denmark | Whistleblowerloven | DKK 100,000 |
| Estonia | Whistleblower Act | €32,000 |
| Finland | Whistleblower Act | €20,000 |
| France | Loi Sapin II | €60,000 |
| Germany | HinSchG | €50,000 |
| Greece | Law 4990/2022 | €500,000 |
| Hungary | Panasztv. | HUF 1,000,000,000 |
| Iceland | Whistleblower Protection Act | ISK 10,000,000 |
| Ireland | PDAA 2022 | €250,000 |
| Italy | Dlgs 24/2023 | €50,000 |
| Latvia | Whistleblower Law | €14,000 |
| Lithuania | Whistleblower Act | €6,000 |
| Luxembourg | Whistleblower Act | €250,000 |
| Malta | PWA | €50,000 |
| Netherlands | Wbk | €900,000 |
| Norway | Working Environment Act | NOK 1,000,000 |
| Poland | Whistleblower Act 2024 | PLN 1,000,000 |
| Portugal | Lei 93/2021 | €250,000 |
| Romania | Legea avertizorilor | RON 40,000 |
| Slovakia | Whistleblowing Act | €100,000 |
| Slovenia | ZZPri | €60,000 |
| Spain | Ley 2/2023 | €1,000,000 |
| Sweden | Visselblåsarlagen | SEK 1,000,000 |
| United Kingdom | PIDA | Tribunal awards (uncapped) |
Click any country to read the full compliance guide.
Stop calculating fines. Start avoiding them.
A fully compliant whistleblowing channel takes 15 minutes to set up. €49/month.